
The Battle Of Trafalgar Muster Roll
(A - B)
| Surname | Forename | Age | Nationality | Rank/Rate |
| Abbott | John | 22 | English | RM/Pte |
| Abrahams | William | 24 | Dutch | AB |
| Adair | Chas.William | 29 | Irish | RM/Capt |
| Adams | William | 29 | English | AB |
| Adams | James | 28 | Scottish | Quartermasters Mate - Jnr. PO |
| Aldcroft | Israel | 26 | English | Ord |
| Aldridge | James | 23 | English | AB |
| Altomaro | Gaetano | 0 | Maltese | RM/Pte |
| Anderson | Hans | 24 | Norwegian | AB |
| Anderson | John | 27 | English | AB |
| Anderson | Thos | 22 | Scottish | Ord |
| Andrew | George | 0 | Unknown | Sec.Clerk |
| Andrews | Isaac | 23 | English | LM |
| Annison | Josh | 23 | Unknown | Supy(V) |
| Ansell | Thos | 28 | English | AB |
| Antoine | Antonia | 25 | Unknown | Ord |
| Appleby | John | 26 | English | Ord |
| Archibald | James | 41 | English | Ord |
| Arthur | John | 22 | English | LM |
| Ashton | William | 15 | English | Supply |
| Aslett | Anthony | 21 | English | LM |
| Astie | Chas | 38 | English | AB |
| Atkins | Wm | 25 | American | LM |
| Atkinson | Thomas | 38 | English | Master - WO |
| Aunger | George | 23 | English | Ord |
| Bacon | Richard | 28 | English | AB |
| Bagley | James | 20 | English | RM/Pte |
| Bagley | Richard | 21 | English | RM/Pte |
| Bagley | William | 31 | English | RM/Pte |
| Bailey | Thos | 32 | American | Gunnnrs Mate - PO |
| Baker | Samuel | 21 | English | RM/Pte |
| Baptish | John | 36 | French | AB |
| Barkas | Samuel | 23 | English | LM |
| Barlow | William | 31 | English | RM/Pte |
| Barnett | William | 31 | Scottish | Gunsmith Jnr. PO |
| Barrett | Thos | 37 | English | AB |
| Barrett | Josh | 24 | Portuguese | AB |
| Barrow | William | 27 | English | AB |
| Barry | John | 0 | English | Ord |
| Bartlett | Thos | 21 | English | AB |
| Barton | Robert Cutts | 20 | Welsh | Mid. |
| Bateman | John | 20 | English | Ord |
| Beagan | Jas | 26 | Irish | LM |
| Beard | Phineas | 23 | English | RM/Trmpter |
| Beatty | William | 32 | Irish | Surgeon - WO |
| Beaumont | William | 22 | Scottish | AB |
| Beeton | William | 23 | English | RM/Pte |
| Bell | William | 20 | English | Ord |
| Bell | John | 23 | English | Ord |
| Belson | Robert | 24 | Scottish | AB |
| Benbow | Samuel | 47 | English | AB |
| Benjua | Josh | 29 | Maltese | Ord |
| Bennett | Richard | 32 | English | RM/Pte |
| Bentote | Jas | 22 | English | LM |
| Berry | Jas | 21 | English | RM/Drummer |
| Biggs | William | 43 | English | Caulkers Mate |
| Bird | Thos | 30 | English | Ord |
| Bird/Boyd | Charles | 27 | English | AB |
| Black | Hugh G.W. | 16 | English | Boy |
| Blackhorn | Thos | 33 | English | RM/Pte |
| Blake | David | 22 | English | AB |
| Bligh | George | 21 | English | Lieut |
| Blumberry | Peter | 28 | Swedish | AB |
| Boll | Henry | 22 | English | Ord |
| Bomkworth | Jno | 20 | English | Ord |
| Bond | William | 28 | English | AB |
| Bookless | Robert | 29 | English | Coxn - PO |
| Booth | Thos | 20 | English | LM |
| Booth | William | 23 | English | LM |
| Borrow | Patrick | 0 | Unknown | Supy(V) |
| Borrow | Philip | 17 | Unknown | Supy(V) |
| Borthwick | George | 22 | Scottish | LM |
| Bowe | Patrick | 25 | Irish | AB |
| Bowen | Robert | 29 | English | AB |
| Bower | Valentine | 0 | Unknown | RM/Pte |
| Bowler | John | 22 | English | LM |
| Boyes | Charles | 26 | English | AB |
| Boyle | Bernard | 25 | Irish | Ord |
| Bradford | Jno | 23 | English | RM/Pte |
| Brady | William | 38 | Irish | Ord |
| Brannon | Timothy | 29 | Irish | Quarter Gunner - Jnr. PO |
| Brasby/Brazil | Jas | 38 | Irish | Quarter Gunner - Jnr. PO |
| Brashett | John | 23 | English | AB |
| Brennan | John | 44 | Irish | RM/Pte |
| Brice | John | 24 | Unknown | RM/Pte |
| Brooks | John | 30 | English | RM/Pte |
| Browis | William | 20 | English | Ord |
| Brown | Jonathon | 25 | Irish | AB |
| Brown | William | 0 | Unk | AB |
| Brown | Jonathon | 32 | Irish | Gunners Mate - PO |
| Brown | William | 40 | American | LM |
| Brown | Joshua | 32 | English | Ord |
| Brown | Jos | 27 | English | Ord |
| Brown | John | 22 | Dutch | Ord |
| Brown | John | 31 | Scottish | RM/Pte |
| Brown | John | 26 | English | RM/Pte |
| Brown | Jacob | 21 | English | RM/Pte |
| Brown | Launcelot | 45 | English | Yeoman Of The Powder Room - PO |
| Browne | George | 21 | English | Lieut |
| Browne | Jasper | 22 | English | Ord |
| Browning | William Daniel | 25 | English | RM/Pte |
| Bryan | Thos | 23 | English | Ord |
| Buchan | David | 25 | English | AB |
| Buchanan | Jas | 21 | English | RM/Pte |
| Buckley | Cornelius | 31 | Irish | LM |
| Buckley | Thos | 29 | English | RM/Pte |
| Bulkeley | Richard | 18 | American | Mid. |
| Bullock | John | 26 | English | RM/Pte |
| Bunce | William | 25 | Unknown | Carpenter - WO |
| Burgess | Jas | 32 | English | RM/Pvt |
| Burgin | Jos | 32 | English | Ord |
| Burke | Walter | 67 | Unknown | Purser - WO |
| Burlingham | Jno | 20 | English | LM |
| Burton | George | 21 | English | Ord |
| Bush | John | 21 | English | Ord |
| Bush | Fredrick | 24 | German | Ord |
| Butcher | Henry | 26 | English | AB |
| Butler | William | 22 | English | AB |
| Button | Jos | 23 | English |
LMĀ
|