Commanding Officers 1778 - 1900


Commanding Officers who have served on HMS Victory during the period 1778 to 1900

Commanding Officer From To
Captain John Lindsay 9th Mar 1778 15th May 1778
Captain Jonathan Faulkner 16th May 1778 27th Mar 1779
Captain Henry Collins 28th Mar 1779 12th May 1780
Captain Samuel Clayton 13th May 1780 16th Apr 1781
Captain John Howarth 17th Apr 1781 22nd Nov 1781
Captain Henry Cromwell 23rd Nov 1781 8th Apr 1782
Captain John Bourmaster 9th Apr 1782 18th Apr 1782
Captain Henry Duncan 19th Apr 1782 5th Dec 1782
Captain Roger Curtis 6th Dec 1782 8th Dec 1782
Captain Thomas Byard 9th Dec 1782 17th Febr 1783*
Captain Charles Hope 1st Oct 1787 5th Dec 1787
Captain John Knight 13th May 1790 2nd Sep 1791
Captain John Knight 29th Dec 1792 3rd Dec 1795
Captain George Grey 4th Dec 1795 30th Mar 1797
Captain Thomas Sotheby 1st Apr 1797 20th Jun 1797
Captain William Cuming 21st Jun 1797 26th Nov 1797
Captain Samuel Sutton 9th Apr 1803 30th Jul 1803
Captain Thomas M Hardy 31st Jul 1803 13th Jan 1806*
Captain John Searle 28th Jan 1808 22nd Mar 1808
Captain Philip Dumaresq 23rd Mar 1808 18th Dec 1808
Captain John Searle 20th Nov 1808 3rd Febr 1809
Captain Philip Dumaresq 20th Mar 1809 18th Dec 1812
Ordinary 1812 to 1823
Captain Charles Inglis 31st Jan 1824 30th Apr 1827
Captain George Elliot 1st May 1827 24th Jan 1832
Captain Hyde Parker 25th Jan 1832 31st Dec 1832
Captain Edward Williams 1st Jan 1833 20 Jul 1835
Captain Thomas Searle 1st Aug 1836 10th Sep 1839
Captain Francis Loch 19th Sep 1839 2nd Sep 1841
Captain William Henderson 2nd Sep 1841 23rd Sep 1844
Captain George Moubray 23rd Sep 1844 1st Apr 1846
Captain John Pasco ** 1st Apr 1846 17th Dec 1847
Captain Charles Eden 17th Dec 1847 13th Nov 1848
Captain Francis Blackwood 13th Nov 1848 20th Dec 1851
Captain George Martin 20th Mar 1852 19th Dec 1852
Captain John Shepherd 20th Mar 1853 19th Sep 1853
Captain T. Maitland 20th Dec 1853 19th Mar 1854
Captain John Hay 20th Mar 1854 19th Mar 1855
Captain George Gordon 20th Mar 1855 19th Mar 1856
Captain James Drummond 20th Mar 1856 19th Mar 1857
Captain George Seymour 20th Mar 1857 19th Mar 1859
Captain Arthur Farquhar 20th Mar 1859 19th Mar 1860
Captain Robert Coote 20th Mar 1860 19th Dec 1864
Captain Francis Scott 20th Dec 1864 19th Mar 1866
Captain Francis Egerton 20th Mar 1866 19th Sep 1867
Captain Frederick Seymour 20th Sep 1867 19th Dec 1868
Captain George Bowyear 20th Dec 1868 20th Mar 1869
Tender to Duke of Wellington 20th Dec 1869 1st Sep 1891
Captain Robert Woodward 1st Sep 1891 19th Sep 1891
Captain Henry Palliser 20th Sep 1891 19th Mar 1892
Captain Henry Kane 20th Mar 1892 19th Apr 1894
Captain Wollaston Kerslake 20th Apr 1894 17th May 1897
Captain William May 18th May 1897 1st Sep 1897
Captain Francis Bridgeman 2nd Sep 1897 17th Nov 1900

* Paid off at Chatham
** Signals Officer at Trafalgar
FacebookMySpaceTwitterDiggDeliciousStumbleuponGoogle BookmarksRedditNewsvineTechnoratiLinkedinMixxRSS Feed